Heron Creek Men's Golf Association
2008 Member-Guest
                       
Nicklaus Flight
        Match Final
Team 1 2 Totals 3 Totals 4 Totals 5 Totals
1 Kourkoulis, George &  Zeyer, Chris 6 11 17 11 28 9 37 12 49
2 Burke, Barry &  Kampf, Andy 12 6 18 11 29 5 34 13 47
3 Leep, Roger &  Collins, Joe 5 7 12 11 23 12 35 11 46
4 Kirkland, Dale &  Cangiano, Jim 12 9 21 8 29 9 38 6 44
5 Paolantonio, Mike &  Bruno, Dave 5 12 17 8 25 9 34 8 42
6 Orban, Julius &  Smith, Ron 12 9 21 8 29 9 38 4 42
                         
Hogan Flight
        Match Final
Team 1 2 Totals 3 Totals 4 Totals 5 Totals
1 Sulllivan, Brian &  Deaton, Jim 12 9 21 11 32 12 44 11 55
2 Hagelthorn, Rick &  Meyer, Dan 11 9 20 12 32 11 43 8 51
3 Palumbo, Bill &  Hetherington, Ray 11 11 22 6 28 12 40 7 47
4 Parr, Jim &  Angell, Ed 5 12 17 9 26 7 33 11 44
5 Thornton, Jerry &  Thornton, Greg 8 6 14 8 22 8 30 12 42
6 Splaine, Rick &  Heelen, Jack 7 8 15 9 24 6 30 6 36
                         
Palmer Flight
        Match Final
Team 1 2 Totals 3 Totals 4 Totals 5 Totals
1 McNellis, Larry &  McNellis, Larry Jr. 9 12 21 12 33 11 44 11 55
2 Haser, Woody &  Fierst, Larry 7 12 19 13 32 7 39 8 47
3 Poulin, Gerald &  Norton, Wayne 9 11 20 5 25 9 34 11 45
4 Furbee, Bob &  Furbee, Richard 9 7 16 4 20 12 32 12 44
5 Mastie. Ron &  Doyle, David 11 5 16 8 24 9 33 6 39
6 Smith, Gary &  Haupt, Ted 9