| HCMGA 2008 Member-Guest Teams | |||||
| USGA | Club | USGA | Team | ||
| Heron Creek | Index | Guest | Affliation | Index | Index |
| Bell, Bill | 21.4 | Berg, Jerry | Capri Isles, FL | 15.0 | 36.4 |
| Berghoff, Ron | 16.6 | Boardway, Paul | Kingsway Country Club, Florida | 24.9 | 41.5 |
| Blinsmon, Gayle | 16.4 | Hicks, Chuck | Misty Creek, FL | 10.7 | 27.1 |
| Bloetscher, Loren | 14.9 | Lacoursiere Gerry | Venice Golf & Country, Club, FL | 30.2 | 45.1 |
| Bowersock, Ron | 11.0 | MacNeill, Ian | The Meadows Country Club, FL | 13.9 | 24.9 |
| Broughton, Joe | 24.0 | Adamson, Danny | Glendale Golf & Country Club, Canada | 13.1 | 37.1 |
| Brown, George | 10.8 | Whitford, Ron | Glocester Country Club, Rhode Island | 15.8 | 26.6 |
| Burkart, Bob | 10.0 | Jakubik, Jim | Naples Lakes Country Club, FL | 22.8 | 32.8 |
| Burke, Barry | 9.8 | Kampf, Andy | Shadow Wood Country Club, FL | 8.5 | 18.3 |
| Clendaniel, Dick | 18.3 | Clendaniel, Earl | Heritage Oaks Country Club, Florida | 19.4 | 37.7 |
| Coffey, Ross | 10.3 | Canaras, Barry | Hunt Valley Golf Club, Maryland | 15.6 | 25.9 |
| Connolly, Paul | 10.5 | Livingston, Bruce | Augusta Country Club, ME | 15.3 | 25.8 |
| Davis, George | 25.9 | DeWitt, J.D. | Walnut Hills Country Club, MI | 5.2 | 31.1 |
| DiJirolanio, Bill | 16.5 | Rohn, Terry | River Forest Golf Club, GA | 15.9 | 32.4 |
| Donofrio, Steve | 16.4 | Trier, Bill | Bobby Jones Golf Complex, FL | 16.4 | |
| Fischer, Hugh | 21.1 | Deeds, Don | Heidelburg Country Club, PA | 11.9 | 33.0 |
| Furbee, Bob | 16.8 | Furbee, Richard | Celebration Golf Club, FL | 7.7 | 24.5 |
| Hagelthorn, Rick | 12.7 | Meyer, Dan | The Clubs at Cordillera, CO | 8.8 | 21.5 |
| Hartman, Kevin | 14.8 | Lukens, Jason | Shuttle Meadow Country Club, CT | 12.4 | 27.2 |
| Haser, Woody | 9.1 | Fierst, Larry | Tpc Prestancia, FL | 14.3 | 23.4 |
| Hooper, Jack | 10.2 | Finerty, Pat | Shadowood Country Club, FL | 18.4 | 28.6 |
| Januska, Jim | 14.7 | Banning, Kevin | Clinton Country Club, CT | 16.7 | 31.4 |
| Kirkland, Dale | 13.5 | Cangiano, Jim | Wildcat Run, FL | 4.3 | 17.8 |
| Kourkoulis, George | 7.7 | Zeyer, Chris | Ridgefield Golf Club, CT | 6.8 | 14.5 |
| Larson, Larry | 14.1 | Eng, Wayne | Wollaston Golf Club, MA | 12.9 | 27.0 |
| Leep, Roger | 6.4 | Collins, Joe | Guyan Golf Club, WV | 7.4 | 13.8 |
| Lentz, Frank | 15.1 | Mendenhall, Steve | The Cliffs at Keowee Falls, SC | 12.1 | 27.2 |
| Liberty, Girard | 13.4 | Bally, Mike | Pauite Golf Club, NV | 18.4 | 31.8 |
| Long, Graham | 15.9 | O'Keefe, Jim | Hartlen Point Forces Golf Club, Canada | 13.2 | 29.1 |
| Mastie. Ron | 12.1 | Lucas, Vic | Riverwood Country Club, FL | 9.9 | 22.0 |
| May, Bill | 16.3 | May, Pete | Winged Pheasant, NY | 16.9 | 33.2 |
| Mazeffa, George | 15.6 | Hogan, Paul | Medford Village Golf & Country Club, NJ | 11.8 | 27.4 |
| McNellis, Larry | 14.3 | McNellis, Larry | Mill River Country Club, CT | 7.8 | 22.1 |
| Melnik, Walt | 15.9 | Kelly, Gerald | PGA Country Club Port St. Lucie, FL | 14.9 | 30.8 |
| Morello, Art | 19.3 | Fratino, Michael | Oak Hills Golf & Country Club, CT | 19.3 | |
| Nolan, Bill | 14.4 | Nolan, Brendan | Sandwich Hollow Country Club, MA | 13.2 | 27.6 |
| Orban, Julius | 14.9 | Smith, Ron | Tellico Village Country Club, TN | 2.7 | 17.6 |
| Palumbo, Bill | 8.7 | Hetherington, Ray | Sleeping Giant Country Club, CT | 10.9 | 19.6 |
| Paolantonio, Mike | 7.9 | Bruno, Dave | Kirkbrae Country Club, RI | 6.4 | 14.3 |
| Parr, Jim | 6.0 | Angell, Ed | Glocester Country Club, RI | 14.7 | 20.7 |
| Poulin, Gerald | 15.0 | Norton, Wayne | Sable Oaks Golf Club, ME | 15.0 | |
| Sangiovanni, Charlie | 15.1 | Hespe, Richard | Calusa Lakes, FL | 12.5 | 27.6 |
| Santella, Don | 19.9 | Moore, Rick | River Ridge Golf Club, RI | 14.6 | 34.5 |
| Smith, Don | 18.8 | Koteskey, David | Eagle Vale Golf Club, NY | 15.6 | 34.4 |
| Smith, Gary | 12.0 | Haupt, Ted | Country Club of Hilton Head, SC | 9.2 | 21.2 |
| Sousa, Ed | 11.5 | Eversole, Jim | Bobcat Trail, FL | 18.2 | 29.7 |
| Splaine, Rick | 12.2 | Heelen, Jack | Hobe Sound Golf Club, FL | 9.5 | 21.7 |
| Stacer, Gerry | 30.6 | Medley, Gerald | Gowanie Golf Club, MI | 24.4 | 55.0 |
| Stemmer, Wayne | 27.9 | Heistand, Chaz | Olde Hickory Golf Club, PA | 28.0 | 55.9 |
| Stewart, Marshall | 23.2 | McClinton, Denis | Thornhill Golf & Country Club, Canada | 9.0 | 32.2 |
| Sulllivan, Brian | 6.4 | Deaton, Jim | Florida | 6.4 | |
| Swain, Gil | 21.8 | Dennis Kline | Shady Hollow Golf Club, OH | 12.9 | 34.7 |
| Thornton, Jerry | 9.7 | Thornton, Greg | Timber Ridge, IN | 12.1 | 21.8 |
| Warrener, Jim | 17.7 | Brooke, Bill | Florida | 12.6 | 30.3 |
USGA Indices shown above will be verified after the March 15, 2008 update.